Howardism · Vol. 03Plate II · No. 02
Writing, in order.
Pieces130Sections4Oldest10 Apr 2026Newest30 May 2026
Every article in the wiki, grouped by kind: Concept notes, Entity profiles, and Essay pieces. Hover any title for a preview; click to enter.
Plate · 01 of 04
80
concept notes
Patterns, frameworks, and abstractions worth a name.
Concept, in order.
| Index | Title | Domain | Date |
|---|---|---|---|
| C01 | Agent Identity and Authentication SecurityIdentityAuthentication+1 | AI Engineering | · 5′ |
| C02 | Agent Supply Chain Risk | AI Engineering | · 5′ |
| C03 | Agentic Prompt Injection | AI Engineering | · 4′ |
| C04 | AI-Accelerated Offense SecurityThreat LandscapeVulnerability Research+1 | AI Engineering | · 4′ |
| C05 | Autonomous Defense SecuritySoarIncident Response+1 | AI Engineering | · 4′ |
| C06 | Blast Radius (Agentic) SecurityIsolationContainment+1 | AI Engineering | · 4′ |
| C07 | Impossible, Not Tedious (Design Test) SecurityDesign PrincipleZero Trust+1 | AI Engineering | · 3′ |
| C08 | Least Agency SecurityLeast PrivilegeAccess Control+1 | AI Engineering | · 5′ |
| C09 | Memory and Context Poisoning SecurityMemoryRAG+1 | AI Engineering | · 4′ |
| C10 | Zero Trust for AI Agents | AI Engineering | · 8′ |
| C11 | Agent Context Files | AI Engineering | · 8′ |
| C12 | Agent-Native Infrastructure | AI Engineering | · 4′ |
Plate · 02 of 04
24
entity notes
Short profiles of people, products, and organisations.
Entity, in order.
| Index | Title | Domain | Date |
|---|---|---|---|
| E01 | OWASP | Entities | · 3′ |
| E02 | AlphaProof Nexus EntitySystemGoogle Deepmind+1 | Entities | · 5′ |
| E03 | Andrej Karpathy | Entities | · 4′ |
| E04 | Campfire | Entities | · 5′ |
| E05 | Fiona Fung | Entities | · 4′ |
| E06 | Google DeepMind | Entities | · 3′ |
| E07 | John Glasgow | Entities | · 4′ |
| E08 | Lean EntityToolFormal Methods+1 | Entities | · 3′ |
| E09 | Claire Vo | Entities | · 2′ |
| E10 | Thariq Shihipar | Entities | · 4′ |
Plate · 03 of 04
17
essay pieces
Longer-form arguments and reflections.
Essay, in order.
| Index | Title | Domain | Date |
|---|---|---|---|
| S01 | Foundation → Enterprise → Advanced: Is the Agent Access-Control Jump a Cliff? | Syntheses | · 8′ |
| S02 | How Do You Write Evals for Taste? Character as the Limit Case | Syntheses | · 8′ |
| S03 | Agent Control Plane Patterns: Tickets, Loops, Specs, and Memory Files | Syntheses | · 9′ |
| S04 | AI-Native Moats Under Frontier-Model Improvement | Syntheses | · 8′ |
| S05 | AI-Native Product Org Bottlenecks DerivedProduct OrgAI Native Org+3 | Syntheses | · 9′ |
| S06 | How AI-Native Startups Avoid Speed Becoming Strategic Debt | Syntheses | · 9′ |
| S07 | Opinions on Using AI Tools & the Future of the Software Engineering Role CareerAI CoworkingOpinions+2 | Syntheses | · 12′ |
| S08 | Where Does Agent Harness Work Remain Durable as Models Improve? | Syntheses | · 9′ |
Plate · 04 of 04
9
index notes
Catalogs and meta-articles about the wiki itself.
Index, in order.
| Index | Title | Domain | Date |
|---|---|---|---|
| I01 | Open Questions Backlog | Syntheses | · 33′ |
| I02 | AI Engineering & Agent Tooling | AI Engineering | · 7′ |
| I03 | Entities — People, Orgs, Tools & Projects | Entities | · 4′ |
| I04 | Formal Mathematics & Proof Search | Formal Math | · 1′ |
| I05 | Governance & Workforce | Governance & Workforce | · 1′ |
| I06 | Interaction & Multimodal | Interaction & Multimodal | · 2′ |
| I07 | LLM Architecture, Training & Alignment | LLM Architecture | · 3′ |
| I08 | Product & Organization | Product & Org | · 2′ |
Plate · #
176
subjects
Free-form subjects across the wiki, most-referenced first.
By subject, most cited.
Agent EngineeringEntityLLM ArchitectureAnthropicSecurityAlignmentDerivedHuman AI CollaborationPersonFounderStartupMultimodalAI Native OrgProduct ManagementAccountabilityAI Coding WorkflowAI For MathematicsAI NativeHarnessZero TrustTrainingAI AdoptionClaude CodeCompetitive StrategyEvalsFormal MethodsGo To MarketGovernanceLLM EvaluationMoatsPlanningSoftware EconomicsVerificationWorkflow DesignWorkforceAccess ControlAgent DeploymentAgent OrchestrationAgent RuntimeAI CodingAI CoworkingAI LabCareerChain Of ThoughtCodexCognitive LoadContext ManagementCybersecurityDeveloper WorkflowEmpiricalHRIntegrationInterfaceKnowledge ManagementLLM CharacterLLM ModelMCPMeasurementMental ModelModel SpecOpenaiOrchestrationOrgOrg DesignProductRLHFSafetySoftware DesignSynthesisSynthetic DataTeam DesignThreatsType/entityVulnerability ResearchAgent SafetyAgentsAIAI EconomyAI SafetyAI ToolsAlignment ResearcherArchitectureAuthenticationAutomationBelief ModificationBusiness StrategyClaudeCLI AgentCompanyComputer UseConfirmation BiasContainmentControl PlaneCredentialsData FlywheelDebate MapDebuggingDecision MakingDefenseDefensibilityDefinition Of DoneDesign PrincipleDesign SystemsDocumentEducationEpistemicsEvaluationExploit DevelopmentFailure ModeGeneralistsGeneralizationGoogle DeepmindHistoryIdentityIncident ResponseInferenceInput ValidationInterpretabilityInverse ScalingIsolationLearning GuideLeast PrivilegeLeverageLifecycleLLM CapabilitiesMacroMediaMemoryMessaging PlatformMethodologyMidtrainingMisalignmentModelModel PoisoningModel RoutingMonitoringMvpNous ResearchOpinionsOptimizationOrganizationOwaspPermissionsPersonal Knowledge BasePm SkillPrincipleProcessProduct OrgProduct StrategyProduct TastePrompt EngineeringPrompt InjectionPromptingProtocolRAGRole EvolutionRole ShiftScale StageScaling LawsSearchSFTSkills DevelopmentSoarSoftware ArchitectureSoftware DevelopmentSoftware ParadigmStandardsSupply ChainSystemTasteTechnical DebtThreat LandscapeThreat ModelToolTool UseValidation